5 hours a week at 15 minutes per post
That works out to 20 feasible posts a week — 5 hours times 60 minutes divided by 15 minutes per post.
There is no single correct posting frequency — this tool shows sourced 2026 benchmark ranges per platform instead of inventing one, then does one piece of real math: turning your own available hours and minutes-per-post estimate into a feasible weekly post count, compared against the benchmark for the platforms you picked. Two platforms have no widely published benchmark and are labeled as such rather than guessed at.
Which platforms do you post to?
Total time you can realistically spend writing, formatting and scheduling posts each week.
Your own estimate for how long one post takes you, start to finish.
20/ week
from the hours and minutes-per-post you entered — hours × 60 ÷ minutes per post.
| Platform | Sourced weekly benchmark | Note |
|---|---|---|
| X (Twitter) | 14–35 / week | X's fast-moving feed rewards higher frequency — roughly 2 to 5 posts a day (14 to 35 a week) is a common benchmark. |
| 2–5 / week | 2 to 5 posts a week is the most common cadence for a company or personal brand Page. | |
| 3–5 / week | 3 to 5 posts a week is a common 2026 benchmark; high-output teams post closer to daily. | |
| Facebook Pages | 7–14 / week | Roughly 1 to 2 posts a day (7 to 14 a week) is a common benchmark, with one strong daily post usually enough. |
| TikTok | 2–5 / week | 2 to 5 videos a week is a common target; some teams with more production capacity post daily or more. |
| YouTube | 1–2 / week | Channels uploading 1 to 2 times a week tend to see the strongest average views relative to subscriber count. |
| Threads | 7–21 / week | Threads' conversational feed rewards roughly 1 to 3 posts a day (7 to 21 a week) — replies and quote-posts count as presence too. |
| No sourced benchmark | No widely published 2026 frequency benchmark specific to Pinterest was found — a moderate, sustainable cadence you can keep up matters more than hitting a specific number. | |
| Bluesky | 7–21 / week | A new account benchmark is roughly 1 to 3 posts a day (7 to 21 a week); accounts already built often post more. |
| Telegram | No sourced benchmark | No widely published 2026 frequency benchmark specific to Telegram was found — a moderate, sustainable cadence you can keep up matters more than hitting a specific number. |
That works out to 20 feasible posts a week — 5 hours times 60 minutes divided by 15 minutes per post.
Their sourced benchmarks combine to roughly 5 to 10 posts a week — 3 to 5 for Instagram and 2 to 5 for LinkedIn.
Sign up free — no credit card. You land on the Free plan, and you can start a one-time 7-day Studio trial from your workspace whenever you are ready. Connect your first accounts, import a batch, and watch one post fan out across every platform.